| Eingang | S0-Recorder | EDL-Recorder | OneCable.net | WM-Bus-Recorder |
|---|---|---|---|---|
| Wechselstromzähler mit Impulsausgang auf Klemmen | S0-USB-Adapter (max. 32 pro System) | S0-USB-Adapter (max. 32 pro System) | S0-USB-Adapter (max. 32 pro System) | Impulsadapter RFM-TXE (max. 256 Sensoren / Zähler) |
| Drehstromzähler mit Impulsausgang auf Klemmen | S0-USB-Adapter (max. 32 pro System) | S0-USB-Adapter (max. 32 pro System) | S0-USB-Adapter (max. 32 pro System) | Impulsadapter RFM-TXE (max. 256 Sensoren / Zähler) |
| Zähler mit Impulsausgang als blinkende LED | Optokoppler-Adapter S0-USB (max. 32 pro System) | Optokoppler-Adapter S0-USB (max. 32 pro System) | Optokoppler-Adapter S0-USB (max. 32 pro System) | |
| Modbus-Wechselstromzähler SDM220 / SDM230 | Modbus-USB-Adapter (max. 32 pro System) | Modbus-USB-Adapter (max. 32 pro System) | Modbus-USB-Adapter (max. 32 pro System) | |
| Modbus-Drehstromzähler SDM530 / SDM630 | Modbus-USB-Adapter (max. 32 pro System) | Modbus-USB-Adapter (max. 32 pro System) | Modbus-USB-Adapter (max. 32 pro System) | |
| Modbus-Wandlerzähler SDM630M-CT | Modbus-USB-Adapter (max. 32 pro System) | Modbus-USB-Adapter (max. 32 pro System) | Modbus-USB-Adapter (max. 32 pro System) | |
| Zähler mit optischer Datenschnittstelle | OC3-Optokopf (max. 64 pro System) | OC3-Optokopf (max. 64 pro System) | ||
| Temperatur -55°C ... 80°C | Mit Erweiterungsset OneCable.net | Mit Erweiterungsset OneCable.net | Temperatur-Sensor TT 1 … TT 3 (max. 32 Sensoren pro Adapter) | Weptech Temperatursensor WEP-OMST-868A (max. 256 Sensoren / Zähler) |
| Temperatur 0°C ... 300°C | Mit Erweiterungsset OneCable.net | Mit Erweiterungsset OneCable.net | Temperatur-Sensor HTT 2 (max. 32 Sensoren pro Adapter) | |
| Raumsensor Luftfeuchtigkeit Innen | Mit Erweiterungsset OneCable.net | Mit Erweiterungsset OneCable.net | Kombi-Sensor HTM 1 (max. 32 Sensoren pro Adapter) | |
| Kombisensor Luftfeuchtigkeit Außen | Mit Erweiterungsset OneCable.net | Mit Erweiterungsset OneCable.net | Kombi-Sensor HTM 2 (max. 32 Sensoren pro Adapter) | |
| Wetterstation mit Außensensor | Anschließbar über USB-Port | Anschließbar über USB-Port | Anschließbar über USB-Port | Anschließbar über USB-Port |
Sie sind hier: Startseite1 / Produkte zur PC-Messwerterfassung2 / Software-Vergleichstabelle S0-Recorder | EDL-Recorder | wM-Bus-Recorder...


